See ABBA on stage in a concert 40 yeras in the making
Book NowBlending cutting-edge technology, spectacular lighting, and some of the most beloved songs ever written, ABBA take to the stage in a whole new way. In a stunning, purpose-built arena, one of the most popular groups in history appear as digital avatars in a ground-breaking (Metro) concert that really needs to be seen to be believed (BBC).
Agnetha, Björn, Benny and Anni-Frid have created the kind of concert they always wanted, performing for their fans at their very best: as digital versions of themselves backed by todays finest musicians.
Blurring the lines between the physical and digital, see the magic of ABBA brought to life using the latest in motion capture technology.
Located at Queens Elizabeth Olympic Park, London, the arena is purpose built for ABBA's never seen before concert.
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address |
---|---|
Colchester North Rail Stn | Colchester North Rail Station |
Colchester United FC | Colchester United FC, United Way CO4 5UP (off A12) Book parking @ www.yourparkingspace.co.uk |
Ipswich Railway Station | Ipswich Railway Station, Burrell Road, IP2 8AL |
Ipswich, West End Rd | Ipswich,West End Road Car Park |
Stowmarket Railway Stn | Stowmarket Railway Station |
Tollgate McDonalds | Stanway, Mc Donalds Bus Stop, Tollgate, CO3 8RG |
From Price | Book Now | Call Back | Telephone | Favourites | |
---|---|---|---|---|---|
09 Feb 2024 | £99.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
25 Feb 2024 | £89.00 | | | ![]() | |
Show/Hide Pricing ![]() | |||||
01 Mar 2024 | £99.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
30 Mar 2024 | £99.00 | | | ![]() | |
Show/Hide Pricing ![]() | |||||
12 May 2024 | £89.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
01 Jun 2024 | £99.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
13 Jul 2024 | £99.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
08 Sep 2024 | £95.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
27 Oct 2024 | £95.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
17 Nov 2024 | £95.00 | | | | ![]() |
Show/Hide Pricing ![]() |
It is not possible to display any suggested tours because JavaScript is disabled in your web browser.
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.